First-time First-year Freshmen Persistance
Still Enrolled | |||||||
---|---|---|---|---|---|---|---|
2nd Year | 3rd Year | 4th Year | |||||
Year Entered | Initial Class Size | # | % | # | % | # | % |
2005 | 285 | 206 | 73%* | 174 | 62%** | 167 | 59% |
2006 | 284 | 216 | 76% | 178 | 63% | 171 | 61% |
2007 | 240 | 167 | 70% | 143 | 60% | 135 | 56% |
2008 | 182 | 141 | 77% | 126 | 69% | 119 | 65% |
2009 | 264 | 179 | 68% | 152 | 58% | 141 | 54% |
2010 | 256 | 183 | 71% | 158 | 62% | 157 | 62%*** |
2011 | 195 | 146 | 75% | 133 | 68% | ||
2012 | 268 | 180 | 67% | ||||
2013 | 250 | 184 | 74% | ||||
2014 | 252 | ||||||
Average | 72% | 63% | 60% |
*206/(285-2) as two withdrew for military service
**174/(285-3) as three had withdrawn for military service by Fall '07
***157/(256-1) as one student passed away in 2013
First-time, First-year students are defined as those students who are Undergraduate Day degree-seeking Freshmen, who are not transfer students, who began in either Summer of Fall of the subject year and whose Active credit hours are non-zero. See the IPEDS definition here.