Race / Ethnic Categories 2012
Category | Degree-seeking 1st-time 1st-year students | Degree-seeking undergraduates | All students* |
---|---|---|---|
White | 207 | 689 | 1,282 |
Race and/or ethnicity unknown | 30 | 261 | 165 |
Black or African American, non-Hispanic | 21 | 44 | 54 |
Hispanic | 6 | 16 | 20 |
2+ races, non-Hispanic | 2 | 3 | 4 |
Asian, non-Hispanic | 1 | 17 | 33 |
Native Hawaiian or Pacific Islander | 1 | 4 | 4 |
Native American | 0 | 0 | 1 |
Total | 268 | 1,034 | 1,563 |
*These figures include part-time and dual-enroll students.