The table here represents the number of Undergraduate Day students who "persisted" from one semester to the next, meaning that they were enrolled in one semester, and then either graduated at the end of that semester, or returned to continue their education in the following semester.
Semester | Undergraduate Day count | Grad or Ret'd Following semester | Returned following Fall |
---|---|---|---|
2011 Fall | 789 | 92% | 71% |
2012 Spring | 746 | 91% | |
2012 Fall | 883 | 93% | 83% |
2013 Spring | 838 | 89% | |
2013 Fall | 903 | 93% | 83% |
2014 Spring | 849 | 90% | |
2014 Fall | 917 | 91% | 85% |
2015 Spring | 823 | 91% | |
2015 Fall | 824 | 92% |
The figures above include students who graduated prior to the beginning of the next semester in the numerator.